Louise Tomasdatter1792–
- Name
- Louise Tomasdatter
- Given names
- Louise
- Surname
- Tomasdatter
- Married name
- Louise Mathiesen
Birth | about 1792 |
Marriage | Jens Mathiesen — View this family July 8, 1814 (Age 22 years) Husband: 26 Wife: 22 |
Birth of a son #1 | Mathias Jensen July 30, 1814 (Age 22 years) Date of entry in original source: July 30, 1814 Quality of data: secondary evidence |
Birth of a son #2 | Tomas Jensen August 6, 1815 (Age 23 years) |
Birth of a granddaughter #1 | Mariane Mathiasdatter February 13, 1849 (Age 57 years) Source: Kirkebog Lille Fuglede |
Death | yes |
Unique identifier | 15D4F417F2E34E68AE9D2CE6FE23153B4D13 |
Last change | January 29, 2019 – 13:37:32 by: Keld Hjortskov |
Family with Jens Mathiesen |
husband |
Jens Mathiesen Birth: about 1788 — Lopholm Death: |
herself |
Louise Tomasdatter Birth: about 1792 Death: |
Marriage: July 8, 1814 — Sæby S, Løv, Holbæk, Danmark |
|
1 month son |
Mathias Jensen Birth: July 30, 1814 — Sæby S, Løv Death: |
1 year son |
Tomas Jensen Birth: August 6, 1815 — Sæby S, Løv Death: |