Søren Bortvig1731–
- Name
- Søren Bortvig
- Given names
- Søren
- Surname
- Bortvig
Birth | 1731 |
Marriage | Birthe Olsdatter — View this family yes |
Birth of a son #1 | Niels Bortvig Sørensen 1767 (Age 36 years) |
Marriage of a child | Niels Bortvig Sørensen — Karen Pedersdatter — View this family Type: Religious marriage July 18, 1790 (Age 59 years) Source: Kirkebog Ubby,Ars, Holbæk |
Birth of a grandson #1 | Povel Nielsen July 29, 1792 (Age 61 years) |
Birth of a granddaughter #2 | Ane Lisbeth Nielsdatter December 15, 1793 (Age 62 years) Source: Kirkebog Ubby,Ars, Holbæk |
Birth of a granddaughter #3 | Mette Nielsdatter April 13, 1797 (Age 66 years) |
Census | February 1, 1801 (Age 70 years) Age: 70 |
Birth of a granddaughter #4 | Karen Nielsdatter July 27, 1804 (Age 73 years) |
Death | yes |
Unique identifier | 1298AA8AA3E44A42A41A6C52E03A6CEBDEE5 |
Last change | January 14, 2019 – 10:27:46 by: Keld Hjortskov |
Family with Birthe Olsdatter |
himself |
Søren Bortvig Birth: 1731 — Ubbye, Ars Death: |
wife |
Birthe Olsdatter Birth: 1740 — Ubbye, Ars Death: |
Marriage: — |
|
son |
Niels Bortvig Sørensen Birth: 1767 — Ubbye, Ars Death: February 4, 1829 — Ubbye, Ars |
Census | FT_Ubbye_1801 Format: application/octet-stream Image dimensions: 150 × 204 pixels File size: 12 KB Type: Document |